Use and characteristics:
1. This machine adopts die-cutting style to replace the traditional slotting style. This new and synthetically equipment can finish auto slotting corner-slicing
2. Adopts exported cambered saw-tooth knife making die-cutting surface smooth and without burr
3. The gap between the cushion roll and the knife mould roll is adjusted by hand pneumatic adjusting the soft roll to go up and down
4. The cushion roll adopts mechanical cam path longitudinal moving (40 mm) structure
5. Electric adjustment for die-cutting phase with the scale showing the date
Technical parameters
Parameter Name | Specification | Specification | Specification |
Reamer plate diameter | 400 | 400 | 400 |
Size | 2200 | 2400 | 2600 |
Board area (mm) | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
Max slot thickness (mm) | 300 | 300 | 300 |
Slot width (mm) | 7.0 | 7.0 | 7.0 |
(positive reamer) (mm) | 120 | 120 | 120 |
Slot speed (pieces/ min | 0-70 | 0-70 | 0-70 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MANO - MMT |
Usage/Application | Textile Industry |
Capacity | 2 To 10 Ton/day |
Material | MS |
Surface Finishing | Paint Coated |
Size | 2400 mm |
Board Area (mm) | 1400 x 2400 mm |
Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MANO - MMT |
Phase | Single Phase |
Material | MS |
Production Capacity | 1-2 ton/day |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Surface Finishing | Paint Coated |
Size | 2400 mm |
Board Area | 1400 x 2400 mm |
Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Usage/Application | Industrial |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 220-380 V |
Model | MMT-1280 |
Motor Power | 7.5 kW |
Thickness of Feeding Paper | 1-10 (3-7 Sheets) |
Minimum Feeding Area | 400 x 700 mm |
Maximum Feeding Area | 1400 x 2000 mm |
Product Details:
Frequency | 50 Hz |
Motor Power(kW) | 7.5 kW |
Max. Feeding Area | 1400 x 2000 mm |
Min. Feeding Area | 400 x 700 mm |
Thickness of Feeding Paper | 1-10 (3-7 Sheets) |
Product Details:
Minimum Order Quantity | 1 piece |
Weight | 7500 Kg |
Frequency | 50/60 Hz |
Moving Motor | 0.75 Kw x 2 Nos. |
Ink Unit Motor | 0.37 Kw x 2 Nos. |
Phase Motor | 0.18 Kw x 3 Nos. |
Power | 7.5 Kw |
Automatic Grade | Semi-Automatic |
Max. Printing Speed | 60 sheets/min. |
Economy Printing Speed | 40 sheets/min. |
Max. Paper Coverage Area | 1400 x 2200 mm |
Min. Paper Coverage Area | 380(Full Block Print) x 500 mm |
Effective Print Area | 1400x2000 mm |
Characteristics:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 3 HP |
Model Name/Number | MMT85 |
Brand | Mano-MMT |
Power Source | Electric |
Material | MS |
Output Per Minute | 100 meters/Min. |
Size | 85" |
Machine Specifications:
Suitable for cutting and creasing the corrugated Boards. The machine is fitted with 4 bars(2 in front & 2 in back) front bars are fitted with cutting dies and the rear bars are fitted with creasing dies, side wheel adjustment is provided for increasing and decreasing the height as per requirement.
Technical Parameters:
Size | 65” | 75” | 85” | 100” |
Out put per min. | 100mtrs | 100mtrs | 100mtrs | 100mtrs |
Power | 2 HP | 3 HP | 3 HP | 5 HP |
Product Details:
Brand | MANO - MMT |
Automation Grade | Semi Automatic |
Frequency | 50-60 Hz |
Phase | 1/3 Phase |
Voltage | 220-240 |
Board Area | 1200 x 2000 mm |
Slot Width | 7.0 mm |
Motor Power | 2-5 HP |
Strokes | 30/min |
Use and Characteristics
This machine adopts die-cutting style to replace the traditional slotting style. This new and synthetically equipment can finish auto slotting corner-slicing, line-rolling paper dividing at oneAdopts exported cambered saw-tooth knife making die-cutting surface smooth and without burr.The gap between the cushion roll and the knife mould roll is adjusted by hand pneumatic adjusting the soft roll to go up and down.The cushion roll adopts mechanical cam path longitudinal moving (40 mm) structure.The whole machine adopts Oldham coupling structure and oil-spraying lubrication with steady dire and prolonged gear service life.Electric adjustment for die-cutting phase with the scale showing the date.
Product Details:
Minimum Order Quantity | 1 Unit |
Printing Speed | 120 m/min |
Number Of Colors | 2 |
Brand | Mano |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Capacity | 12 M/Min. |
Frequency | 50-60 Hz |
Size | 55 X 65 Inch |