Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mano- MMT |
Maximum Speed | 60 (piece /min) |
Max. Feeding Size | 1400 x 2200 mm |
Skip Feeding Size | 2200 mm |
Max. Printing Size | 1400 x 2000 mm |
Min. Feeding Size | 560 x 260 mm |
Thickness of Printing Plate | 4.97 mm to 7.2 mm |
Min. Slotting Space | 210 x 50 x 210 x 50 mm |
Max. Slotting Depth | 230 mm |
Printing Precision | +-0.5 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mano-MMT |
Frequency | 50/60 Hz |
Automatic Grade | Semi-Automatic |
Maximum Speed | 60 (pieces /min) |
Max. Feeding Size | 1400 x 2200 mm |
Skip Feeding Size | 2200 mm |
Max. Printing Size | 1400 x 2000 mm |
Min. Feeding Size | 560 x 260 mm |
Thickness of Printing Plate | 4.97 mm to 7.2 mm |
Printing Color | 2 Color |
Min. Slotting Space | 210 x 50 x 210 x 50 mm |
Max. Slotting Depth | 230 mm |
Printing Precision | +-0.5 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 ton/day |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Roll Material | EN - 9(Forged) |
Pre-Heater | 2(3 kW each) |
Motor | 7.5 HP |
Double Face Paper Corrugation Machine
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Capacity (ton/day) | 0-10 ton/day |
Roll Material | EN - 9 (Forged) |
Pre-Heater | 2 (3 kW each) |
Product Details:
Brand | Mano-MMT |
Frequency | 50/60 Hz |
Phase | Single Phase |
Power Source | Electric |
Machine Type | Semi-Automatic |
Power | 5 HP |
Size | 65 x 75" |
Imp. Per Min. | 1200 |
Machine Specifications:
Additional Information:
Product Details:
Max. Slotting Depth | 230 mm |
Max. Feeding Size | 1400 x 2400 mm |
Brand | MANO - MMT |
Maximum Speed | 60 pieces /min |
Skip Feeding Size | 2400 mm |
Max. Printing Size | 1400 x 2200 mm |
Min. Feeding Size | 560 x 260 mm |
Thickness of Printing Plate | 4.97 mm to 7.2 mm |
Printing Color | 2 Color |
Min. Slotting Space | 210 x 50 x 210 x 50 mm |
Printing Precision | +-0.5 mm |
Characteristics:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Colors | 2 Colors |
Voltage | 220 V |
Brand | Mano-MMT |
Material | Mild Steel |
Motor Power | 3 and 5 HP |
Size | "52 x 72", "65 x 75" and 75 x 85" |
Imp. Per Min. | 1200 |
Machine Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mano-MMT |
Max Printing Length | 0-500 (mm) |
Motor Power | 5 HP |
Frequency | 50/60 Hz |
Phase | Single Phase |
Power Source | Electric |
Size | 65 x 75" |
Imp. Per Min. | 1200 |
Machine Specifications:
Product Details:
Material | MS |
Brand | Mano- MMT |
Frequency | 50/60 Hz |
Max. Slotting Depth | 230 mm |
Max. Feeding Size | 1400 x 2200 mm |
Maximum Speed | 60 pieces /min |
Skip Feeding Size | 2200 mm |
Max. Printing Size | 1400 x 2000 mm |
Min. Feeding Size | 560 x 260 mm |
Thickness of Printing Plate | 4.97 mm to 7.2 mm |
Printing Color | 2 Color |
Min. Slotting Space | 210 x 50 x 210 x 50 mm |
Printing Precision | +-0.5 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 Ton/day |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motor Hp | 5 HP |
Automatic Grade | Semi-Automatic |
Brand/Make | MANO - MMT |
Size | 42" |
Heating Load | 21 kW |
Vacuum suction system
Individual driving box
Corrugating roll is made of special alloy steel
Diameter of the corrugating rolls: 320 mm
Auto-circulating glue feeding system is provided
Manual adjust glue application area
Motorized adjustment is optional
Surface of gluing roll is embossed with netting design and chrome plated
Gluing roll engaging or disengaging
Main bearings are all lubricated
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mano-MMT |
Machine Type | Semi-Automatic |
Motor Power | 5 HP |
Frequency | 50/60 Hz |
Phase | Single Phase |
Power Source | Electric |
Size | 75 x 85" |
Imp. Per Min. | 1000 |
Machine Specifications: