Product Details:
Capacity | 1 To 2 Ton/day |
Automatic Grade | Semi-Automatic |
Brand/Make | Mano - MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motor Hp | 7.5 HP |
Size | 52" |
Heating Load | 27 kW |
Output / min (Bush) | 60 Feet |
Salient features:
Product Details:
Capacity | 1-2 Ton |
Usage/Application | Industrial |
Speed | 40 RPM |
Automatic Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Number of Phase | 1/3 Phase |
Brand | MANO - MMT |
Product Details:
Brand/Make | Mano-MMT |
Automatic Grade | Semi-Automatic |
Max Working Width | 1400 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Application Medium Paper | 80 gsm - 170 gsm |
Working Air Pressure | 0.6 - 0.9 Mpa |
Total Power | About 50 kW |
Roller diameter | 320 mm (Flute) |
Product Details:
Brand/Make | Mano- MMT |
Model Name/Number | LUM-A |
Working Width | 1600 mm (Max) |
Design Speed | 80 m/min |
Thickness Wallboard | 130 mm |
Pressure Roller Diameter | 270 mm |
Glue Roller Diameter | 215 mm |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Power | 50 kW |
Product Details:
Brand/Make | Mano - MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Design Speed | 80 m/min |
Max Working Width | 1600 mm |
Economy Speed | 60 m/min |
Working Air Pressure | 0.9 Mpa |
Total Power | About 50 kW |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 230-380 V |
Motor Hp | 7.5 Hp |
Loading Capacity | 1000 Kg |
Brand | MANO - MMT |
Design Speed | 60 m Per min |
Effective Width | 1400 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 Ton/day |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Size | 62" |
Heating Load | 33 kW |
Power | 10 HP |
Machine Specifications:
Product Details:
Capacity | 1-3 Ton/day |
Automatic Grade | Automatic |
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1600 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Features:
Product Details:
Capacity | 2 Tons |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Motor Hp | 7.5 H.P |
Roll Material | EN - 9 (Forged) |
Pre-Heater | 2 Nos. (3 K.W. Each) |
Motor Brand | Crompton |
Lifting Capacity Loads | 1000 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-10 ton/day |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Size | 45" |
Heating Load | 24 kW |
Power | 5 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MANO - MMT |
Usage/Application | Carton Box |
Model Name/Number | MMT-2000 |
Weight | 2000 Kg |
Paper Width (mm) | 2000 mm |
Most Speed of Paper(m/min) | 141 m/min. |
Min. Press Line Width | 200 mm |
Min. Creasing Width | 200 mm |
Outer Radius of Thin Round Edge | 260 mm |
Thickness of Thin Round Edge | 1 mm |
Power(kW) | 4 kW |
Size (L x W x H ) | 2630 x 1791 x 1130 mm |
Use and Characteristic:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Material | MS |
Table Size | 45" x 55", 55" x 65", 66" x 70" |
Model Name/Number | MMT0180 |
Cutting Size | 42" ,52", 62" |
Machine Specification:
Use Specifications:
Salient features:
Product Details:
Capacity | 5 ton/day |
Usage/Application | Industrial |
Speed | 80m/min |
Brand/Make | Mano-MMT |
Automation Grade | Automatic |
Power W | 50kw |
GIMBLE DRIVE
· Design speed100m/min ,working speed:40-80m/min
· Expiry width 1600mm
Product Details:
Usage/Application | Industrial |
Brand/Make | Mano- MMT |
Automatic Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Roll Material | EN - 9 (Forged) |
Rolls Diameter | 200 mm |
Motor | 7 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Brand/Make | MANO - MMT |
Size | 52" |
Heating Load | 27 kW |
Power | 7.5 HP |
Machine Specifications:
Product Details:
Automatic Grade | Automatic |
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1600 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Roller Diameter | 295 mm |
Product Details:
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Capacity (ton/day) | 0-10 ton/day |
Max Working Width | 1600 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Carton BoxIndustrial |
Speed | 80 M/Min. |
Automatic Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Finishing | Paint Coated |
Capacity of Lifting | 1000 Kg |
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1400 mm |
Design Speed | 80 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Economy Speed | 60 m/min |
Total Power | About 50 kW |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 Ton/day |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Brand/Make | Mano-MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motor Hp | 7 HP |
Rolls Diameter | 200 mm |
Roll Material | EN - 9 (Forged) |
Motor Brand | Crompton |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 Ton/day |
Voltage | 220 V |
Table Size | 45" x 55" |
Automation Grade | Semi-Automatic |
Model Name/Number | MMT00181 |
Cutting Size | 42" |
Frequency | 50/60 Hz |
Specifications:
Product Details:
No. of Ply | 3 Ply |
Usage/Application | Industrial |
Speed | 80m/min |
Brand/Make | Mano-MMT |
Automation Grade | Automatic |
Power W | 50kw |
l Vacuum suctiontypepulling cardboard with wind control device.
l Gluing roller and doctor roller are designed to groups guideway slippage load-unload, convenient and swift.
l Upper flute roller, pressure roller, gluing roller move by pneumatic.