Product Details:
Capacity | 2 Tons |
Usage/Application | Industrial |
Brand/Make | MMT |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Motor Hp | 7.5 H.P |
Roll Material | EN - 9 (Forged) |
Pre-Heater | 2 Nos. (3 K.W. Each) |
Motor Brand | Crompton |
Lifting Capacity Loads | 1000 Kg |
Product Details:
Brand/Make | MMT |
Automatic Grade | Semi-Automatic |
Max Working Width | 1400 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Application Medium Paper | 80 gsm - 170 gsm |
Working Air Pressure | 0.6 - 0.9 Mpa |
Total Power | About 50 kW |
Roller diameter | 320 mm (Flute) |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-10 ton/day |
Usage/Application | Industrial |
Brand/Make | MMT |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Size | 45" |
Heating Load | 24 kW |
Power | 5 HP |
Product Details:
Brand/Make | MMT |
Model Name/Number | LUM-A |
Working Width | 1600 mm (Max) |
Design Speed | 80 m/min |
Thickness Wallboard | 130 mm |
Pressure Roller Diameter | 270 mm |
Glue Roller Diameter | 215 mm |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Power | 50 kW |
Product Details:
Usage/Application | Industrial |
Brand/Make | MMT |
Automatic Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Roll Material | EN - 9 (Forged) |
Rolls Diameter | 200 mm |
Motor | 7 HP |
Product Details:
Brand/Make | MMT |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Design Speed | 80 m/min |
Max Working Width | 1600 mm |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1 To 2 Ton/day |
Automatic Grade | Semi-Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motor Hp | 7.5 HP |
Size | 52" |
Heating Load | 27 kW |
Output / min (Bush) | 60 Feet |
Salient features:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automatic Grade | Semi-Automatic |
Brand/Make | MMT |
Size | 52" |
Heating Load | 27 kW |
Power | 7.5 HP |
Machine Specifications:
Product Details:
Automatic Grade | Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1600 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Roller Diameter | 295 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 2 Ton/day |
Automatic Grade | Semi-Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Size | 62" |
Heating Load | 33 kW |
Power | 10 HP |
Machine Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1400 mm |
Design Speed | 80 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Economy Speed | 60 m/min |
Total Power | About 50 kW |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 Ton/day |
Automatic Grade | Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max Working Width | 1600 mm |
Design Speed | 80 m/min |
Economy Speed | 60 m/min |
Working Air Pressure | 0.6-0.9 Mpa |
Total Power | About 50 kW |
Features:
Product Details:
Paper Material | Craft |
Capacity | 5 Ton/Day |
Automation Grade | Semi-Automatic |
Brand | MMT |
Phase | Three Phase |
Max Cut Width | 1300, 1700, 2000 mm |
Cut Length Range | 390 - 2400 mm |
Cut Paper Time | 20 - 120 mm |
Power | 4 kW |
Work Speed | 0 - 100 m |
Sheet Length | 500-9999 mm |
Cutting Precision | +- 1 mm |
Product Details:
Brand | MMT |
Material | Mild Steel |
Maximum Speed | 60 pieces /min |
Max. Feeding Size | 1400 x 2200 mm |
Skip Feeding Size | 2200 mm |
Max. Printing Size | 1400 x 2000 mm |
Min. Feeding Size | 560 x 260 mm |
Thickness of Printing Plate | 4.97 mm to 7.2 mm |
Printing Color | 1 Color |
Min. Slotting Space | 210 x 50 x 210 x 50 mm |
Max. Slotting Depth | 230 mm |
Printing Precision | +-0.5 mm |
Characteristics:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | MMT |
Phase | Three Phase |
Cutter Length | 500-9999 mm |
Cutter Precision | +-1 mm (at Steady Speed) |
Thickness | 3-14 mm |
Moisture | >10% |
Design Speed | 120 m/min |
Width | 1600 mm |
Cutting Precision | Steady Speed +-1 mm |
Technical Parameter:
Feature:
Roller Diameter Parameter:
Note : all rollers surface are hard chrome plating after grinding
Motor Parameter:
Main purchased part, material and origin:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Cutter Length | 500-9999 mm |
Cutter Precision | +-1mm (at Steady Speed) |
Thickness | 3-14 mm |
Moisture | >10% |
Design Speed | 120 m/min |
Width | 1600 mm |
Paperboard Inquirement | Base Paper 360 g/square meter,Core Paper Less 200 g/square meter |
Technical Parameter:
Feature:
Roller Diameter Parameter:
Note: all rollers surface are hard chrome plating after grinding
Motor Parameter:
Main purchased part, material and origin:
Product Details:
Automation Grade | Semi-Automatic |
Power | 5 kW |
Nailing Speed | 400 Nails/Min |
Max. Board Size | 2800 x 1515 mm |
Brand | MMT |
Dimension | 3300 x 2500 x 2000 mm |
Minimum Board Size | 550 x 300 mm |
Paper Height | 900 mm |
Nailing Form | 30-120 mm |
Number Of Nails | 1-99 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Automation Grade | Semi Automatic |
Size | 1000 mm |
Slotting Size Min. | 45 mm |
Slotting Size Max. | 200 mm |
Max Board Size | 1000 x 400 mm |
Min Board Size | 100 x 90 mm |
Total Slotting Blade | 10 Knife |
Power | 1.1 kW |
Summery:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Material | Mild Steel |
Capacity | 1-5 Ton/day |
Size | 42" |
Model | MMT42 |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power | 3 HP |
Automatic Grade | Semi-Automatic |
Cutting Length (Min/ Max) | 20"/80" |
MMT Sheet Cutter Machine:
Product Details:
Automation Grade | Semi-Automatic |
Brand | MMT |
Material | Mild Steel |
Power | 3 HP |
Table Size | 65 x 75" |
Pressing Height | 45" |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | MMT |
Material | Mild Steel |
Model Name/Number | MMT171 |
Voltage | 220 V |
Frequency | 50/60 Hz |
Cutting Precision | +- 1 mm |
Sheet Length | 500-9999 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Size | 1000 mm |
Slotting Size Min. | 45 mm |
Slotting Size Max. | 200 mm |
Max Board Size | 1000 x 400 mm |
Min. Board Size | 100 x 90 mm |
Total Slotting Blade | 10 Knife |
Power | 1.1 kW |
Voltage | 220 V |
Summery:
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Size | 20" |
Rust Resistance | Yes |
Brand | MMT |
Stitch(per min) | 250 Stitches Per Minute |
Power | 0.5 HP |
Finish | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Material | Mild Steel |
Power | 3 HP |
Automatic Grade | Semi-Automatic |
Pressing Height | 45" |
Table Size | 75 x 85" |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 Ton/day |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motor Hp | 7 HP |
Rolls Diameter | 200 mm |
Roll Material | EN - 9 (Forged) |
Motor Brand | Crompton |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Carton BoxIndustrial |
Speed | 80 M/Min. |
Automatic Grade | Semi-Automatic |
Brand/Make | MMT |
Frequency | 50/60 Hz |
Voltage | 220 V |
Finishing | Paint Coated |
Capacity of Lifting | 1000 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Usage/Application | Carton Box |
Model Name/Number | MMT-2000 |
Weight | 2000 Kg |
Paper Width (mm) | 2000 mm |
Most Speed of Paper(m/min) | 141 m/min. |
Min. Press Line Width | 200 mm |
Min. Creasing Width | 200 mm |
Outer Radius of Thin Round Edge | 260 mm |
Thickness of Thin Round Edge | 1 mm |
Power(kW) | 4 kW |
Size (L x W x H ) | 2630 x 1791 x 1130 mm |
Use and Characteristic:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Phase | Single Phase |
Material | MS |
Production Capacity | 1-2 ton/day |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Surface Finishing | Paint Coated |
Size | 2400 mm |
Board Area | 1400 x 2400 mm |
Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Production Capacity | 1-2 ton/day |
Voltage | 220 V |
Size | 2400 mm |
Board Area | 1400 x 2400 mm |
Use and Characteristics:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2 kW |
Brand | MMT |
Production Capacity | 1-2 ton/day |
Voltage | 220 V |
Automation Grade | Automatic |
Size | 2400 mm |
Board Area (mm) | 1400 x 2400 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Material | Mild Steel |
Model Name/Number | MMT00181 |
Capacity | 1-3 Ton/day |
Voltage | 220 V |
Table Size | 45" x 55" |
Automation Grade | Semi-Automatic |
Cutting Size | 42" |
Frequency | 50/60 Hz |
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MMT |
Usage/Application | Textile Industry |
Capacity | 2 To 10 Ton/day |
Material | MS |
Surface Finishing | Paint Coated |
Size | 2400 mm |
Board Area (mm) | 1400 x 2400 mm |
Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MMT1600 |
Surface Finish | Paint Coated |
Brand | MMT |
Material | MS |
Cutter Length | 500-9999 mm |
Cutter Precision | +-1 mm (at Steady Speed) |
Thickness | 3-14 mm |
Moisture | >10% |
Design Speed | 120 m/min |
Width | 1600 mm |
Cutting Precision | Steady Speed +-1 mm |
Technical Parameter:
Feature:
Roller Diameter Parameter:
Note : all rollers surface are hard chrome plating after grinding
Motor Parameter:
Main purchased part, material and origin:
4.0/5
Rated by 20 Users